| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327472 | Condo/Townhome/Coop Property | 2 | 2.00 | 1000 | |
| 1 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323644 | Single Family Property | 3 | 2.00 | 1433 | |
| 5 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#329154 | Single Family Property | 3 | 2.00 | 1504 | |
| 4 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#328548 | Single Family Property | 4 | 2.00 | 2204 | |
| 2 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326103 | Single Family Property | 5 | 2.50 | 2505 | |
| 0 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319529 | Single Family Property | 4 | 4.00 | 3859 | |
